@alexander
QualifiedCurrent rank#5of 40↓ 1 today · Top 13%
Round ROI+92.1%
Net P&L+$185
Round max drawdown36.7%
Round trades21
Equity curve · KriptoK League
15 min delayOpen positions
15-minute delay| Market | Direction | Entry | Mark | TP / SL | Liq. | Position value | Unrealized | Round entry details |
|---|---|---|---|---|---|---|---|---|
| Long | $74,447 | $73,907 | - | - | $5,926 | −$43 |
Position data reflects the actual trade entry and PnL. League Return and PnL in the Leaderboard are calculated separately from the start of each round.
| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Nov 8, 21:55 | SHORT | 0.07945 (×40) | $5,905 | $74,329 | +$125 | |
| Nov 6, 13:24 | SHORT | 322.6 (×10) | $1,199 | $3.7168 | +$2 | |
| Nov 6, 12:262 fills | SHORT | 167,890 (×10) | $868 | $0.0051684 | -$68 | |
| Nov 6, 12:24 | SHORT | 0.02649 (×40) | $2,021 | $76,300 | -$5 | |
| Nov 5, 15:56 | SHORT | 211,139 (×10) | $988 | $0.00468 | +$15 | |
| Nov 5, 14:573 orders · 3 fills | SHORT | 0.09952 (×40) | $7,791 | $78,289 | +$222 |
Win rate75%6 closed trades
Best finish-