@garfunkel
QualifiedCurrent rank#14of 40↓ 1 today · Top 35%
Round ROI-21.7%
Net P&L−$1,569
Round max drawdown68.6%
Round trades22
Equity curve · KriptoK League
15 min delayOpen positions
15-minute delay| Market | Direction | Entry | Mark | TP / SL | Liq. | Position value | Unrealized | Round entry details |
|---|---|---|---|---|---|---|---|---|
| Long | $647.89 | $613.72 | - | - | $49,031 | −$2,730 | ||
| Long | $79.25 | $73.47 | - | - | $7,561 | −$594 |
Position data reflects the actual trade entry and PnL. League Return and PnL in the Leaderboard are calculated separately from the start of each round.
| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Nov 5, 16:457 fills | LONG | 53.82 (×20) | $14,026 | $260.62 | +$156 | |
| Nov 4, 14:332 fills | LONG | 25.03 (×10) | $7,216 | $288.36 | +$132 | |
| Oct 30, 07:58 | LONG | 0.05511 (×25) | $4,304 | $78,096 | +$36 | |
| Oct 29, 14:323 fills | LONG | 21.6 (×10) | $1,962 | $90.832 | +$63 | |
| Oct 28, 15:056 fills | LONG | 16.76 (×20) | $10,277 | $613.35 | -$1,002 | |
| Oct 26, 11:0110 fills | LONG | 85.98 (×10) | $6,612 | $76.897 | -$722 |
Win rate67%6 closed trades
Best finish#9