@ronaldo
QualifiedCurrent rank#12of 56Top 22%
Round ROI+28.1%
Net P&L+$386
Round max drawdown30.4%
Round trades13
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Oct 21, 13:483 fills | LONG | 11.03 (×20) | $7,814 | $708.4 | +$78 | |
| Oct 19, 05:566 fills | LONG | 29.67 (×20) | $21,324 | $718.77 | +$140 | |
| Oct 13, 14:10 | LONG | 9.075 (×10) | $3,221 | $354.96 | +$34 | |
| Oct 13, 14:102 fills | LONG | 10.5 (×20) | $7,993 | $761.46 | +$292 | |
| Oct 13, 11:10 | LONG | 0.02939 (×10) | $2,445 | $83,177 | +$3 | |
| Oct 13, 11:103 fills | LONG | 16,905 (×5) | $1,510 | $0.08933 | +$55 |
Win rate100%6 closed trades
Best finish#9