@minkae
QualifiedCurrent rank#1of 68Top 2%
Round ROI+163.4%
Net P&L+$334
Round max drawdown49.0%
Round trades11
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Oct 8, 15:232 orders · 7 fills | SHORT | 51.1 (×20) | $5,671 | $110.97 | +$210 | |
| Oct 8, 04:202 fills | SHORT | 267,080 (×10) | $1,591 | $0.005958 | +$128 | |
| Oct 5, 12:47 | LONG | 20.96 (×20) | $2,524 | $120.41 | +$25 | |
| Sep 30, 03:09 | LONG | 0.00035 (×5) | $29 | $83,351 | -$0.00 | |
| Sep 30, 03:092 fills | LONG | 0.00029 (×5) | $24 | $83,351 | -$0.00 |
Win rate50%5 closed trades
Best finish#1