@jonhjamse
QualifiedCurrent rank#49of 68Top 73%
Round ROI-63.8%
Net P&L−$128
Round max drawdown70.9%
Round trades13
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Oct 8, 04:20 | LONG | 235,658 (×10) | $1,401 | $0.005945 | -$118 | |
| Oct 5, 13:202 fills | LONG | 25.15 (×20) | $3,035 | $120.66 | +$6 | |
| Sep 30, 13:22 | SHORT | 0.16 (×1) | $20 | $122.12 | -$0.00 | |
| Sep 30, 13:22 | LONG | 0.00017 | $15 | $85,303 | +$0.00 | |
| Sep 28, 16:50 | SHORT | 0.22 | $20 | $88.871 | +$0.00 | |
| Sep 28, 16:49 | LONG | 0.00035 | $29 | $83,569 | -$0.01 |
Win rate50%6 closed trades
Best finish#4