@phoenix
QualifiedCurrent rank#2of 14Top 15%
Round ROI+3.9%
Net P&L+$8
Round max drawdown5.6%
Round trades12
Equity curve · KriptoK League
15 min delayOpen positions
15-minute delay| Market | Direction | Entry | Mark | TP / SL | Liq. | Position value | Unrealized | Round entry details |
|---|---|---|---|---|---|---|---|---|
| Long | $132.59 | $132.53 | - | - | $400 | −$0.18 | ||
| Long | $86.99 | $87.38 | - | - | $200 | +$0.91 |
Position data reflects the actual trade entry and PnL. League Return and PnL in the Leaderboard are calculated separately from the start of each round.
| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 28, 16:41 | LONG | 1.69 (×20) | $202 | $119.44 | +$3 | |
| Sep 28, 16:41 | LONG | 1.14 (×10) | $102 | $89.247 | +$2 | |
| Sep 28, 16:41 | LONG | 496.7 (×10) | $102 | $0.20541 | +$2 | |
| Sep 28, 14:17 | SHORT | 18,761 (×10) | $97 | $0.005191 | +$3 | |
| Sep 28, 12:42 | SHORT | 0.00024 (×40) | $20 | $83,243 | +$0.00 | |
| Sep 28, 12:40 | LONG | 2.3 (×10) | $207 | $89.954 | -$3 |
Win rate83%6 closed trades
Best finish#2