@phoenix
QualifiedCurrent rank#58of 68Top 86%
Round ROI-83.7%
Net P&L−$168
Round max drawdown90.6%
Round trades109
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Oct 7, 06:00 | LONG | 6.32 (×10) | $575 | $91.026 | -$3 | |
| Oct 7, 04:122 fills | LONG | 4,407 (×5) | $303 | $0.068845 | +$15 | |
| Oct 6, 21:152 fills | LONG | 2,992 (×3) | $357 | $0.11941 | +$18 | |
| Oct 6, 18:163 fills | LONG | 7.92 (×20) | $959 | $121.04 | +$11 | |
| Oct 6, 18:163 fills | LONG | 5,743 (×10) | $524 | $0.091297 | +$7 | |
| Oct 6, 17:33 | SHORT | 3.35 (×20) | $578 | $172.65 | +$3 |
Win rate95%40 closed trades
Best finish#2