@loser
QualifiedCurrent rank#33of 68↓ 3 today · Top 49%
Round ROI-44.5%
Net P&L−$89
Round max drawdown70.4%
Round trades101
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Oct 7, 15:15 | LONG | 0.099 (×10) | $170 | $1,714 | +$3 | |
| Oct 7, 00:542 orders · 4 fills | LONG | 10,973 (×5) | $756 | $0.068865 | +$31 | |
| Oct 6, 21:20 | LONG | 1,703 (×3) | $209 | $0.12265 | +$18 | |
| Oct 6, 14:22 | SHORT | 4.35 (×20) | $758 | $174.32 | +$3 | |
| Oct 6, 13:51 | SHORT | 6.33 (×20) | $1,105 | $174.51 | +$2 | |
| Oct 6, 13:28 | SHORT | 3.18 (×20) | $547 | $172.06 | -$6 |
Win rate94%32 closed trades
Best finish#1