←  Back to board

@garfunkel

Qualified
KriptoK League · Sep 28–12 · Updated 53507 min ago
Current rank#10of 68↑ 1 today · Top 15%
Round ROI+43.9%
Net P&L+$642
Round max drawdown54.6%
Round trades14

Equity curve · KriptoK League

Verified on-chain
TimeAssetSideSizeValuePricePnL
Oct 12, 09:215 fillsMETALONG21.42 (×20)$15,574$727.09+$173
Oct 11, 12:324 fillsSTRKLONG15,162 (×5)$1,744$0.11502+$73
Oct 9, 13:2618 fillsMETALONG33.83 (×20)$24,571$726.29+$130
Oct 9, 04:523 fillsCRCLLONG113.1 (×10)$9,249$81.787+$213
Oct 5, 14:334 fillsMETALONG27.28 (×20)$20,257$742.66+$93
Oct 2, 13:316 fillsMETALONG27.65 (×20)$20,481$740.69+$21
Win rate100%6 closed trades
Best finish#9