@anonym
QualifiedCurrent rank#52of 68Top 77%
Round ROI-67.5%
Net P&L−$1,592
Round max drawdown77.6%
Round trades55
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Oct 7, 07:562 orders · 2 fills | SHORT | 0.1741 (×40) | $14,643 | $84,099 | +$361 | |
| Oct 6, 05:127 fills | SHORT | 0.272 (×40) | $23,317 | $85,715 | +$17 | |
| Oct 5, 17:29 | SHORT | 0.2583 (×40) | $22,047 | $85,357 | -$14 | |
| Oct 5, 17:09 | LONG | 1,435,101 (×10) | $8,929 | $0.006222 | -$95 | |
| Oct 5, 17:027 fills | SHORT | 0.3711 (×40) | $31,636 | $85,253 | +$10 | |
| Oct 5, 16:353 fills | SHORT | 0.4221 (×40) | $35,975 | $85,228 | -$40 |
Win rate81%20 closed trades
Best finish#16