@izzyrae
QualifiedCurrent rank#18of 64Top 29%
Round ROI-0.1%
Net P&L−$0.24
Round max drawdown0.2%
Round trades10
Equity curve · KriptoK League
15 min delay| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 22, 15:08 | LONG | 2.5 (×10) | $11 | $4.4206 | +$0.16 | |
| Sep 22, 14:53 | LONG | 0.07 (×10) | $107 | $1,531 | -$0.06 | |
| Sep 22, 14:51 | LONG | 0.17 (×10) | $259 | $1,525 | -$0.41 | |
| Sep 22, 14:50 | LONG | 0.15 (×10) | $14 | $94.284 | +$0.01 | |
| Sep 22, 14:49 | LONG | 0.12 (×10) | $11 | $94.168 | +$0.01 | |
| Sep 22, 14:46 | LONG | 0.01 (×10) | $15 | $1,517 | +$0.04 |
Win rate57%7 closed trades
Best finish-