@bachtuoc
QualifiedCurrent rank#15of 64Top 24%
Round ROI+7.7%
Net P&L+$15
Round max drawdown40.2%
Round trades21
Equity curve · KriptoK League
15 min delay| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 23, 14:13 | LONG | 4,445 (×20) | $6,840 | $1.5388 | -$131 | |
| Sep 23, 12:04 | LONG | 5.28 (×10) | $4,106 | $777.66 | -$44 | |
| Sep 22, 02:41 | SHORT | 482.1 (×10) | $2,212 | $4.5876 | -$18 | |
| Sep 22, 00:33 | SHORT | 2,070 (×10) | $2,198 | $1.0619 | -$53 | |
| Sep 21, 13:50 | SHORT | 0.09856 (×40) | $8,444 | $85,672 | -$33 | |
| Sep 21, 08:372 fills | LONG | 0.08743 (×40) | $7,248 | $82,899 | +$419 |
Win rate11%9 closed trades
Best finish#8