@psyduck
QualifiedCurrent rank#42of 64Top 66%
Round ROI-92.7%
Net P&L−$190
Round max drawdown93.5%
Round trades18
Equity curve · KriptoK League
15 min delay| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 21, 08:23 | SHORT | 0.05463 (×40) | $4,491 | $82,200 | -$56 | |
| Sep 19, 01:00 | SHORT | 0.07113 (×40) | $5,815 | $81,745 | -$64 | |
| Sep 18, 18:245 fills | LONG | 0.0816 (×40) | $6,598 | $80,857 | -$5 | |
| Sep 18, 18:21 | SHORT | 5.2 (×10) | $515 | $99.043 | +$2 | |
| Sep 17, 16:52 | LONG | 0.26 (×10) | $380 | $1,460 | -$1 | |
| Sep 17, 15:00 | SHORT | 1,179 (×3) | $223 | $0.18884 | +$17 |
Win rate43%7 closed trades
Best finish#21