@preasf
QualifiedCurrent rank#2of 64Top 4%
Round ROI+222.3%
Net P&L+$507
Round max drawdown38.2%
Round trades12
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 25, 05:592 fills | LONG | 3,732 (×20) | $5,704 | $1.5283 | +$201 | |
| Sep 23, 03:20 | LONG | 27.63 (×20) | $3,291 | $119.12 | +$204 | |
| Sep 18, 03:13 | LONG | 20.82 (×20) | $2,154 | $103.45 | +$140 | |
| Sep 16, 01:21 | LONG | 0.0069 (×1) | $17 | $2,403 | +$0.00 | |
| Sep 16, 01:20 | LONG | 0.00019 (×1) | $14 | $75,773 | +$0.00 | |
| Sep 16, 01:20 | LONG | 0.0002 (×1) | $15 | $75,769 | -$0.00 |
Win rate83%6 closed trades
Best finish#2