@codsa
QualifiedCurrent rank#8of 64Top 13%
Round ROI+46.8%
Net P&L+$96
Round max drawdown44.6%
Round trades12
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 25, 05:59 | SHORT | 3,732 (×20) | $5,705 | $1.5287 | -$205 | |
| Sep 23, 03:22 | LONG | 26.01 (×20) | $3,100 | $119.19 | +$194 | |
| Sep 18, 03:14 | LONG | 20.8 (×20) | $2,157 | $103.69 | +$141 | |
| Sep 16, 01:02 | LONG | 0.00018 (×1) | $14 | $75,797 | +$0.00 | |
| Sep 16, 01:02 | LONG | 0.0047 (×1) | $11 | $2,400 | +$0.00 | |
| Sep 16, 01:02 | LONG | 0.00024 (×1) | $18 | $75,799 | -$0.00 |
Win rate67%6 closed trades
Best finish#8