@senpai13
QualifiedCurrent rank#20of 64Top 32%
Round ROI-5.3%
Net P&L−$11
Round max drawdown16.8%
Round trades20
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 27, 21:36 | LONG | 0.03101 (×40) | $2,619 | $84,472 | -$4 | |
| Sep 27, 21:07 | SHORT | 0.6453 (×25) | $1,735 | $2,688 | +$4 | |
| Sep 27, 09:10 | LONG | 0.02305 (×40) | $1,949 | $84,576 | -$4 | |
| Sep 25, 22:332 fills | SHORT | 11.38 (×20) | $1,389 | $122.02 | -$11 | |
| Sep 25, 07:09 | SHORT | 0.01717 (×40) | $1,438 | $83,751 | +$12 | |
| Sep 24, 11:037 fills | LONG | 0.02012 (×40) | $1,681 | $83,538 | +$7 |
Win rate70%10 closed trades
Best finish#12