@senpai13
QualifiedCurrent rank#12of 64Top 19%
Round ROI+10.0%
Net P&L+$21
Round max drawdown8.2%
Round trades11
Equity curve · KriptoK League
15 min delayOpen positions
15-minute delay| Market | Direction | Entry | Mark | TP / SL | Liq. | Position value | Unrealized | Round entry details |
|---|---|---|---|---|---|---|---|---|
| Short | $84,454 | $84,202 | - | - | $1,446 | +$4 |
Position data reflects the actual trade entry and PnL. League Return and PnL in the Leaderboard are calculated separately from the start of each round.
| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 24, 11:037 fills | LONG | 0.02012 (×40) | $1,681 | $83,538 | +$7 | |
| Sep 20, 06:203 fills | SHORT | 0.01968 (×40) | $1,585 | $80,525 | +$15 | |
| Sep 19, 22:572 fills | LONG | 0.02009 (×40) | $1,633 | $81,263 | +$0.26 | |
| Sep 15, 22:18 | SHORT | 0.1322 (×25) | $315 | $2,382 | +$2 | |
| Sep 15, 22:17 | SHORT | 0.02652 (×40) | $1,995 | $75,239 | +$14 |
Win rate100%5 closed trades
Best finish#12