@beebeeq
QualifiedCurrent rank#19of 64↑ 4 today · Top 30%
Round ROI-0.6%
Net P&L−$1
Round max drawdown6.5%
Round trades14
Equity curve · KriptoK League
15 min delay| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 23, 13:07 | SHORT | 0.00623 (×40) | $532 | $85,373 | +$5 | |
| Sep 20, 01:47 | LONG | 1.42 (×20) | $156 | $109.88 | -$3 | |
| Sep 18, 04:55 | LONG | 1.47 (×20) | $155 | $105.6 | +$6 | |
| Sep 16, 18:06 | SHORT | 0.00442 (×25) | $337 | $76,331 | -$2 | |
| Sep 16, 13:14 | LONG | 0.00285 (×25) | $216 | $75,759 | -$1 | |
| Sep 15, 19:54 | SHORT | 0.485 (×20) | $161 | $331.01 | -$0.61 |
Win rate29%7 closed trades
Best finish#19