@dinhkk
QualifiedCurrent rank#6of 64Top 10%
Round ROI+117.1%
Net P&L+$239
Round max drawdown54.0%
Round trades16
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 28, 10:403 fills | LONG | 20,315 | $2,332 | $0.11482 | -$67 | |
| Sep 28, 10:3613 fills | LONG | 537.2 (×10) | $4,805 | $8.9444 | +$5 | |
| Sep 28, 10:312 fills | SHORT | 337.3 (×10) | $3,001 | $8.8961 | -$0.67 | |
| Sep 25, 11:082 fills | LONG | 28.12 (×20) | $3,425 | $121.79 | +$226 | |
| Sep 18, 01:47 | LONG | 23.72 (×20) | $2,429 | $102.42 | +$130 | |
| Sep 15, 14:50 | SHORT | 0.00039 (×40) | $30 | $75,671 | +$0.01 |
Win rate75%8 closed trades
Best finish#2