@xxx
QualifiedCurrent rank#41of 64Top 65%
Round ROI-78.1%
Net P&L−$161
Round max drawdown86.9%
Round trades76
Equity curve · KriptoK League
15 min delay| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 22, 18:023 fills | LONG | 320.3 (×10) | $1,408 | $4.3944 | -$23 | |
| Sep 22, 15:584 fills | LONG | 23.72 (×20) | $2,787 | $117.49 | +$21 | |
| Sep 22, 14:353 fills | LONG | 27.15 (×20) | $3,150 | $116.02 | -$40 | |
| Sep 22, 13:44 | LONG | 1.03 (×10) | $248 | $241.25 | +$5 | |
| Sep 22, 13:162 fills | LONG | 310.8 (×10) | $1,413 | $4.5452 | +$52 | |
| Sep 22, 07:466 fills | LONG | 23.88 (×20) | $2,777 | $116.27 | +$6 |
Win rate62%26 closed trades
Best finish#27