@loser
QualifiedCurrent rank#40of 64Top 63%
Round ROI-73.0%
Net P&L−$652
Round max drawdown86.0%
Round trades125
Equity curve · KriptoK League
15 min delayOpen positions
15-minute delay| Market | Direction | Entry | Mark | TP / SL | Liq. | Position value | Unrealized | Round entry details |
|---|---|---|---|---|---|---|---|---|
| Short | $0.11217 | $0.11539 | - | - | $1,825 | −$51 |
Position data reflects the actual trade entry and PnL. League Return and PnL in the Leaderboard are calculated separately from the start of each round.
| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 24, 17:144 fills | SHORT | 17,803 (×10) | $1,786 | $0.10032 | +$34 | |
| Sep 24, 15:322 orders · 6 fills | LONG | 24.44 (×10) | $3,352 | $137.17 | -$9 | |
| Sep 24, 14:112 fills | LONG | 1.98 (×10) | $3,005 | $1,517 | +$23 | |
| Sep 23, 14:202 orders · 4 fills | SHORT | 32,785 (×10) | $2,865 | $0.087379 | +$391 | |
| Sep 23, 11:49 | SHORT | 0.102 (×10) | $190 | $1,867 | +$3 | |
| Sep 22, 04:525 fills | SHORT | 19,403 (×10) | $1,870 | $0.096392 | +$134 |
Win rate82%28 closed trades
Best finish#1