@loser
QualifiedCurrent rank#40of 64Top 63%
Round ROI-78.9%
Net P&L−$706
Round max drawdown88.6%
Round trades131
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 27, 13:422 fills | SHORT | 17.05 (×20) | $2,097 | $123.02 | +$28 | |
| Sep 27, 07:45 | SHORT | 7,096 (×8) | $798 | $0.11247 | +$22 | |
| Sep 24, 17:144 fills | SHORT | 17,803 (×10) | $1,786 | $0.10032 | +$34 | |
| Sep 24, 15:322 orders · 6 fills | LONG | 24.44 (×10) | $3,352 | $137.17 | -$9 | |
| Sep 24, 14:112 fills | LONG | 1.98 (×10) | $3,005 | $1,517 | +$23 | |
| Sep 23, 14:202 orders · 4 fills | SHORT | 32,785 (×10) | $2,865 | $0.087379 | +$391 |
Win rate83%30 closed trades
Best finish#1