@mimiedotsol
QualifiedCurrent rank#21of 64↓ 1 today · Top 33%
Round ROI-0.9%
Net P&L−$2
Round max drawdown3.3%
Round trades31
Equity curve · KriptoK League
15 min delayOpen positions
15-minute delay| Market | Direction | Entry | Mark | TP / SL | Liq. | Position value | Unrealized | Round entry details |
|---|---|---|---|---|---|---|---|---|
| Long | $84,256 | $84,247 | - | - | $11 | −$0.00 |
Position data reflects the actual trade entry and PnL. League Return and PnL in the Leaderboard are calculated separately from the start of each round.
| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 22, 19:18 | LONG | 0.09 (×5) | $11 | $118.38 | +$0.09 | |
| Sep 21, 08:41 | LONG | 0.09 (×3) | $10 | $115.85 | +$0.35 | |
| Sep 18, 11:36 | LONG | 0.00014 (×5) | $11 | $78,101 | +$0.08 | |
| Sep 18, 07:53 | LONG | 50 (×3) | $11 | $0.21471 | +$0.32 | |
| Sep 17, 17:35 | SHORT | 56 (×3) | $12 | $0.20637 | -$0.62 | |
| Sep 17, 17:35 | SHORT | 817 (×3) | $11 | $0.013561 | -$0.09 |
Win rate60%15 closed trades
Best finish#16