@mimiedotsol
QualifiedCurrent rank#18of 64↓ 2 today · Top 29%
Round ROI-2.6%
Net P&L−$6
Round max drawdown3.3%
Round trades32
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 27, 05:39 | LONG | 0.00013 (×5) | $11 | $84,609 | +$0.05 | |
| Sep 22, 19:18 | LONG | 0.09 (×5) | $11 | $118.38 | +$0.09 | |
| Sep 21, 08:41 | LONG | 0.09 (×3) | $10 | $115.85 | +$0.35 | |
| Sep 18, 11:36 | LONG | 0.00014 (×5) | $11 | $78,101 | +$0.08 | |
| Sep 18, 07:53 | LONG | 50 (×3) | $11 | $0.21471 | +$0.32 | |
| Sep 17, 17:35 | SHORT | 56 (×3) | $12 | $0.20637 | -$0.62 |
Win rate63%16 closed trades
Best finish#16