@phoenix
QualifiedCurrent rank#41of 64Top 65%
Round ROI-97.5%
Net P&L−$744
Round max drawdown98.6%
Round trades123
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 24, 15:542 orders · 11 fills | LONG | 56.63 (×10) | $7,793 | $137.62 | -$101 | |
| Sep 24, 13:102 fills | LONG | 2.92 (×10) | $4,380 | $1,500 | +$37 | |
| Sep 23, 16:22 | LONG | 1.31 (×10) | $2,047 | $1,562 | +$39 | |
| Sep 23, 16:024 fills | LONG | 11.58 (×10) | $1,705 | $147.2 | +$13 | |
| Sep 23, 14:203 fills | SHORT | 28,623 (×10) | $2,519 | $0.087995 | +$438 | |
| Sep 21, 06:243 fills | SHORT | 11,597 (×10) | $1,087 | $0.093714 | +$18 |
Win rate75%31 closed trades
Best finish#2