@notsurki
QualifiedCurrent rank#33of 64Top 52%
Round ROI-66.7%
Net P&L−$180
Round max drawdown66.7%
Round trades14
Equity curve · KriptoK League
15 min delay| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 18, 13:38 | SHORT | 0.04934 (×40) | $3,871 | $78,463 | -$16 | |
| Sep 18, 11:43 | SHORT | 0.04408 (×40) | $3,439 | $78,011 | +$12 | |
| Sep 18, 11:022 orders · 3 fills | SHORT | 0.05874 (×35) | $4,525 | $77,039 | -$88 | |
| Sep 16, 18:35 | LONG | 0.03932 (×25) | $2,958 | $75,236 | -$25 | |
| Sep 15, 18:56 | LONG | 0.03347 (×25) | $2,549 | $76,154 | +$36 | |
| Sep 14, 11:04 | LONG | 0.07973 (×40) | $6,197 | $77,720 | -$20 |
Win rate29%6 closed trades
Best finish#23