@senpai13
QualifiedCurrent rank#12of 63↑ 2 today · Top 20%
Round ROI+3.5%
Net P&L+$7
Round max drawdown3.1%
Round trades12
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 14, 09:54 | LONG | 0.02323 (×40) | $1,819 | $78,292 | +$13 | |
| Sep 12, 16:522 fills | LONG | 0.00025 (×40) | $19 | $77,315 | -$0.00 | |
| Sep 10, 14:04 | LONG | 0.0082 (×25) | $20 | $2,435 | +$0.12 | |
| Sep 10, 13:08 | LONG | 0.00065 (×10) | $50 | $76,937 | +$0.03 | |
| Sep 10, 12:10 | SHORT | 0.0044 (×20) | $11 | $2,456 | +$0.03 | |
| Sep 10, 12:09 | SHORT | 0.00014 (×10) | $11 | $77,698 | +$0.02 |
Win rate83%6 closed trades
Best finish#12