@mimiedotsol
QualifiedCurrent rank#16of 63↑ 2 today · Top 26%
Round ROI-0.1%
Net P&L−$0.12
Round max drawdown1.8%
Round trades20
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 14, 05:35 | SHORT | 11 (×5) | $11 | $0.96411 | +$0.31 | |
| Sep 13, 21:14 | SHORT | 2,347 (×3) | $11 | $0.004876 | -$0.44 | |
| Sep 13, 17:04 | SHORT | 280.6 (×3) | $10 | $0.03703 | +$0.11 | |
| Sep 13, 17:04 | SHORT | 31 (×3) | $11 | $0.3513 | +$0.10 | |
| Sep 13, 15:19 | SHORT | 2,529 (×3) | $10 | $0.003833 | +$0.33 | |
| Sep 13, 14:40 | SHORT | 0.016 (×3) | $10 | $643.46 | +$0.08 |
Win rate60%10 closed trades
Best finish#16