@beebeeq
QualifiedCurrent rank#19of 63↑ 1 today · Top 31%
Round ROI-11.0%
Net P&L−$23
Round max drawdown11.9%
Round trades20
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 14, 02:25 | SHORT | 0.00724 (×25) | $561 | $77,446 | -$5 | |
| Sep 11, 21:44 | SHORT | 0.00572 (×25) | $442 | $77,305 | +$7 | |
| Sep 11, 15:073 fills | SHORT | 0.00572 (×25) | $450 | $78,705 | -$0.56 | |
| Sep 11, 13:49 | SHORT | 0.00451 (×25) | $353 | $78,308 | -$3 | |
| Sep 11, 12:37 | SHORT | 0.00716 (×25) | $555 | $77,533 | -$6 | |
| Sep 10, 16:15 | SHORT | 197.3 (×10) | $146 | $0.73952 | +$4 |
Win rate30%10 closed trades
Best finish#19