@kuki
QualifiedCurrent rank#27of 63↑ 1 today · Top 43%
Round ROI-54.8%
Net P&L−$117
Round max drawdown67.1%
Round trades42
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 11, 15:56 | LONG | 10.83 (×10) | $886 | $81.79 | +$4 | |
| Sep 11, 10:01 | LONG | 456 (×3) | $279 | $0.61251 | +$2 | |
| Sep 10, 17:392 orders · 3 fills | LONG | 36,063 (×3) | $263 | $0.0073058 | -$9 | |
| Sep 10, 16:043 fills | LONG | 0.0086 (×40) | $663 | $77,084 | +$0.62 | |
| Sep 9, 12:45 | LONG | 21,286 (×3) | $113 | $0.0053 | -$4 | |
| Sep 8, 22:343 fills | LONG | 8,957 (×10) | $1,489 | $0.16622 | -$30 |
Win rate62%20 closed trades
Best finish#27