@bizmey
QualifiedCurrent rank#18of 63↑ 1 today · Top 29%
Round ROI-2.8%
Net P&L−$6
Round max drawdown15.8%
Round trades21
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 14, 02:30 | LONG | 4.109 (×10) | $1,354 | $329.57 | -$14 | |
| Sep 12, 13:082 fills | LONG | 669 (×3) | $118 | $0.17643 | -$2 | |
| Sep 12, 12:123 fills | LONG | 5.8 (×5) | $853 | $147.13 | +$6 | |
| Sep 11, 18:21 | SHORT | 611 (×3) | $113 | $0.18535 | +$2 | |
| Sep 11, 14:14 | LONG | 1.72 (×5) | $179 | $103.96 | +$4 | |
| Sep 11, 14:092 fills | LONG | 1.247 (×5) | $816 | $654.24 | +$0.62 |
Win rate70%10 closed trades
Best finish#18