@minkae
QualifiedCurrent rank#3of 63↓ 1 today · Top 5%
Round ROI+134.7%
Net P&L+$310
Round max drawdown37.0%
Round trades14
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 14, 10:52 | SHORT | 0.00192 (×5) | $150 | $77,891 | +$0.07 | |
| Sep 10, 12:47 | SHORT | 33.32 (×20) | $3,285 | $98.595 | +$212 | |
| Sep 3, 15:01 | LONG | 29.52 | $3,116 | $105.57 | +$114 | |
| Sep 3, 11:54 | LONG | 0.0207 | $50 | $2,406 | -$0.00 | |
| Sep 3, 11:54 | LONG | 0.0103 | $25 | $2,407 | -$0.00 | |
| Sep 3, 11:53 | LONG | 0.00129 (×5) | $100 | $77,906 | -$0.00 |
Win rate43%7 closed trades
Best finish#3