@anonym
QualifiedCurrent rank#33of 63Top 53%
Round ROI-59.6%
Net P&L−$1,181
Round max drawdown68.7%
Round trades11
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 5, 10:35 | LONG | 7.17 (×10) | $1,073 | $149.68 | +$72 | |
| Sep 3, 22:322 fills | SHORT | 0.06144 (×40) | $4,979 | $81,045 | +$20 | |
| Sep 1, 18:452 orders · 2 fills | LONG | 110.7 | $10,991 | $99.295 | -$948 | |
| Sep 1, 18:206 fills | LONG | 1,025 | $2,353 | $2.2958 | -$148 | |
| Sep 1, 18:03 | SHORT | 0.1022 | $2,973 | $29,093 | +$26 | |
| Aug 31, 20:33 | LONG | 1.336 | $2,076 | $1,554 | +$76 |
Win rate57%6 closed trades
Best finish#16