←  Back to board

@garfunkel

Qualified
KriptoK League · Aug 31–14 · Updated 15599 min ago
Current rank#9of 63↑ 1 today · Top 15%
Round ROI+38.0%
Net P&L+$1,356
Round max drawdown37.8%
Round trades84

Equity curve · KriptoK League

Verified on-chain
TimeAssetSideSizeValuePricePnL
Sep 14, 06:295 fillsCRCLLONG58.82 (×5)$5,402$91.838+$140
Sep 11, 13:073 fillsMETALONG16.28 (×10)$10,692$656.7+$17
Sep 11, 11:165 fillsMETALONG16.34 (×10)$10,626$650.4+$78
Sep 10, 18:513 fillsBRENTOILSHORT93.32 (×10)$9,699$103.94+$26
Sep 10, 14:456 fillsMETALONG56.87 (×10)$37,399$657.59+$678
Sep 10, 13:502 fillsMETALONG27.64 (×20)$17,833$645.12-$201
Win rate73%37 closed trades
Best finish#9