@loser
QualifiedCurrent rank#22of 63↑ 1 today · Top 35%
Round ROI-28.0%
Net P&L−$93
Round max drawdown69.4%
Round trades204
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 12, 17:576 fills | LONG | 11.78 (×10) | $1,761 | $149.48 | +$41 | |
| Sep 11, 02:24 | LONG | 0.05248 (×40) | $4,032 | $76,836 | -$25 | |
| Sep 10, 18:412 fills | LONG | 11.6 (×10) | $929 | $80.128 | -$3 | |
| Sep 10, 16:35 | LONG | 0.266 (×10) | $446 | $1,677 | -$6 | |
| Sep 10, 14:04 | SHORT | 5.53 (×20) | $849 | $153.59 | +$3 | |
| Sep 10, 13:43 | LONG | 10.71 (×20) | $1,615 | $150.77 | +$60 |
Win rate88%54 closed trades
Best finish#1