@neo
QualifiedCurrent rank#40of 63↑ 1 today · Top 64%
Round ROI-69.6%
Net P&L−$643
Round max drawdown81.9%
Round trades47
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 11, 13:392 fills | LONG | 7.281 (×20) | $4,803 | $659.71 | +$12 | |
| Sep 10, 07:405 fills | LONG | 5.629 (×20) | $3,684 | $654.55 | +$77 | |
| Sep 9, 13:342 fills | LONG | 5.959 (×20) | $3,839 | $644.21 | -$5 | |
| Sep 7, 00:44 | SHORT | 0.0855 (×40) | $6,850 | $80,118 | +$15 | |
| Sep 6, 18:30 | SHORT | 0.105 (×40) | $8,392 | $79,898 | -$26 | |
| Sep 4, 14:273 fills | LONG | 7.584 (×20) | $4,630 | $610.48 | +$21 |
Win rate38%21 closed trades
Best finish#31