@void
QualifiedCurrent rank#41of 63↑ 1 today · Top 66%
Round ROI-71.6%
Net P&L−$143
Round max drawdown77.4%
Round trades21
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 5, 22:202 fills | LONG | 3,069 (×10) | $533 | $0.17352 | +$17 | |
| Aug 31, 16:543 fills | LONG | 4,894 | $177 | $0.036215 | -$4 | |
| Aug 31, 16:012 fills | LONG | 5.69 | $1,194 | $209.9 | -$19 | |
| Aug 31, 15:482 fills | LONG | 3,627 | $628 | $0.1732 | -$2 | |
| Aug 31, 15:27 | SHORT | 3,697 | $792 | $0.21421 | -$14 | |
| Aug 31, 14:012 fills | SHORT | 981.2 | $704 | $0.71758 | +$5 |
Win rate50%8 closed trades
Best finish#23