@phoenix
QualifiedCurrent rank#31of 63Top 50%
Round ROI-59.2%
Net P&L−$226
Round max drawdown76.7%
Round trades149
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Sep 13, 04:515 fills | LONG | 7.681 (×10) | $1,156 | $150.54 | +$31 | |
| Sep 12, 10:122 fills | LONG | 12.65 (×10) | $1,006 | $79.535 | +$9 | |
| Sep 11, 20:50 | LONG | 0.52 (×10) | $612 | $1,177 | +$48 | |
| Sep 9, 16:43 | LONG | 0.04568 (×30) | $3,598 | $78,755 | +$17 | |
| Sep 9, 15:28 | SHORT | 0.98 (×10) | $1,237 | $1,262 | +$16 | |
| Sep 9, 11:153 fills | LONG | 37,920 (×3) | $206 | $0.005435 | -$33 |
Win rate80%43 closed trades
Best finish#2