@dinhkk
QualifiedCurrent rank#6of 104Top 6%
Round ROI+54.1%
Net P&L+$109
Round max drawdown40.7%
Round trades12
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 30, 23:47 | SHORT | 28.68 | $2,882 | $100.49 | +$118 | |
| Aug 29, 10:18 | SHORT | 0.00025 (×40) | $19 | $77,672 | -$0.00 | |
| Aug 29, 10:15 | SHORT | 0.00064 (×40) | $50 | $77,560 | -$0.00 | |
| Aug 29, 10:112 fills | SHORT | 0.00064 (×40) | $50 | $77,529 | -$0.01 | |
| Aug 29, 10:06 | LONG | 0.041 (×10) | $100 | $2,431 | -$0.18 | |
| Aug 29, 10:05 | LONG | 0.00064 (×40) | $50 | $77,506 | -$0.09 |
Win rate17%6 closed trades
Best finish#2