@bizmey
QualifiedCurrent rank#21of 104Top 21%
Round ROI-11.5%
Net P&L−$26
Round max drawdown12.4%
Round trades21
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 25, 16:212 orders · 2 fills | LONG | 29.74 | $2,919 | $98.136 | -$5 | |
| Aug 25, 08:23 | SHORT | 0.008 | $61 | $7,675 | -$0.25 | |
| Aug 24, 15:442 orders · 2 fills | LONG | 0.00348 | $275 | $79,148 | -$1 | |
| Aug 24, 11:38 | LONG | 0.0413 | $103 | $2,499 | +$3 | |
| Aug 24, 11:273 fills | SHORT | 128,013 | $639 | $0.004988 | -$7 | |
| Aug 24, 06:32 | LONG | 32 | $116 | $3.6166 | -$3 |
Win rate33%10 closed trades
Best finish#18