@neo
QualifiedCurrent rank#31of 104↓ 1 today · Top 30%
Round ROI-82.4%
Net P&L−$2,925
Round max drawdown84.6%
Round trades21
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 20, 15:173 fills | SHORT | 4.181 | $9,598 | $2,296 | -$4 | |
| Aug 19, 21:402 fills | SHORT | 0.1788 | $408 | $2,279 | -$0.75 | |
| Aug 19, 21:304 fills | SHORT | 0.00651 | $454 | $69,732 | -$0.86 | |
| Aug 19, 21:29 | SHORT | 0.2126 | $486 | $2,285 | -$0.30 | |
| Aug 19, 21:28 | SHORT | 0.2305 | $524 | $2,272 | -$0.28 | |
| Aug 19, 21:25 | SHORT | 0.2402 | $545 | $2,270 | +$0.48 |
Win rate40%10 closed trades
Best finish#31