@loser
QualifiedCurrent rank#1of 104Top 1%
Round ROI+192.6%
Net P&L+$387
Round max drawdown113.3%
Round trades114
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 31, 10:575 fills | LONG | 10,745 | $1,848 | $0.17197 | -$188 | |
| Aug 30, 23:353 fills | SHORT | 16,681 | $233 | $0.013953 | +$9 | |
| Aug 30, 22:39 | LONG | 6.85 | $555 | $80.974 | -$4 | |
| Aug 30, 22:39 | LONG | 2,085 | $372 | $0.17849 | -$4 | |
| Aug 30, 21:032 fills | LONG | 6.256 | $557 | $89.068 | +$2 | |
| Aug 30, 06:332 fills | LONG | 6,612 | $1,061 | $0.16048 | +$12 |
Win rate93%42 closed trades
Best finish#1