@sambankmanfried
QualifiedCurrent rank#12of 104Top 12%
Round ROI+20.3%
Net P&L+$121
Round max drawdown28.8%
Round trades21
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 29, 18:003 fills | SHORT | 3,884 | $5,407 | $1.3921 | +$110 | |
| Aug 20, 20:582 fills | SHORT | 502,099 | $1,882 | $0.003748 | +$5 | |
| Aug 20, 18:523 fills | SHORT | 3,831 | $720 | $0.18796 | +$2 | |
| Aug 20, 18:22 | LONG | 1,791 | $2,281 | $1.2737 | +$6 | |
| Aug 19, 15:547 fills | SHORT | 20,683 | $3,576 | $0.1729 | +$21 | |
| Aug 19, 14:312 fills | LONG | 13,111 | $2,211 | $0.16861 | +$19 |
Win rate100%8 closed trades
Best finish#12