@pizza
QualifiedCurrent rank#11of 104↓ 1 today · Top 11%
Round ROI+31.2%
Net P&L+$178
Round max drawdown59.8%
Round trades22
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 29, 18:012 fills | SHORT | 0.08885 | $6,939 | $78,101 | +$140 | |
| Aug 20, 20:583 fills | SHORT | 498,195 | $1,868 | $0.003749 | — | |
| Aug 19, 18:16 | SHORT | 710,497 | $2,210 | $0.003111 | +$13 | |
| Aug 19, 15:573 fills | SHORT | 507,843 | $1,571 | $0.0030928 | +$19 | |
| Aug 18, 17:324 fills | SHORT | 896,457 | $2,505 | $0.002794 | +$18 | |
| Aug 18, 14:107 fills | LONG | 1,055,273 | $2,951 | $0.0027969 | +$7 |
Win rate100%6 closed trades
Best finish#11