@phoenix
QualifiedCurrent rank#2of 104Top 2%
Round ROI+118.1%
Net P&L+$266
Round max drawdown308.2%
Round trades216
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 31, 09:233 fills | LONG | 19.34 | $1,574 | $81.397 | +$0.25 | |
| Aug 31, 06:282 fills | LONG | 580.4 | $102 | $0.1752 | +$2 | |
| Aug 31, 05:452 orders · 4 fills | LONG | 17,744 | $2,669 | $0.15044 | -$9 | |
| Aug 30, 23:18 | LONG | 7.09 | $1,524 | $215 | -$32 | |
| Aug 30, 22:564 fills | SHORT | 44,001 | $646 | $0.014688 | -$65 | |
| Aug 30, 22:42 | LONG | 944 | $166 | $0.1757 | -$3 |
Win rate85%61 closed trades
Best finish#2