@anonym
QualifiedCurrent rank#16of 104↓ 1 today · Top 16%
Round ROI+5.4%
Net P&L+$410
Round max drawdown54.7%
Round trades68
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 30, 16:464 fills | SHORT | 0.00129 (×20) | $102 | $79,190 | -$2 | |
| Aug 28, 16:165 fills | LONG | 117.7 (×20) | $16,466 | $139.87 | +$464 | |
| Aug 27, 16:27 | LONG | 2,234 (×10) | $6,273 | $2.8083 | +$1,272 | |
| Aug 27, 16:142 orders · 2 fills | SHORT | 0.5958 (×20) | $48,089 | $80,710 | -$2,083 | |
| Aug 24, 13:203 orders · 9 fills | LONG | 19,912 (×20) | $29,912 | $1.5022 | -$105 | |
| Aug 22, 11:12 | LONG | 332 (×20) | $495 | $1.4909 | -$4 |
Win rate44%17 closed trades
Best finish#16