0x0dd2…2ed4
QualifiedCurrent rank#30of 104↑ 2 today · Top 29%
Round ROI-64.4%
Net P&L−$405
Round max drawdown70.6%
Round trades54
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 27, 15:47 | LONG | 32.17 | $2,726 | $84.737 | -$14 | |
| Aug 27, 15:32 | LONG | 9,174 | $1,948 | $0.21236 | +$103 | |
| Aug 27, 01:083 fills | LONG | 5,156 | $1,095 | $0.21234 | +$95 | |
| Aug 26, 14:442 fills | LONG | 1,916 | $2,638 | $1.3768 | -$41 | |
| Aug 26, 13:353 fills | LONG | 17.39 | $3,667 | $210.88 | -$53 | |
| Aug 26, 09:244 fills | LONG | 21.83 | $1,775 | $81.295 | +$34 |
Win rate45%17 closed trades
Best finish#30