@xxx
QualifiedCurrent rank#27of 104Top 26%
Round ROI-43.3%
Net P&L−$92
Round max drawdown127.5%
Round trades90
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 28, 18:05 | LONG | 14.45 | $1,161 | $80.361 | -$16 | |
| Aug 27, 18:174 fills | LONG | 8,824 | $771 | $0.087402 | -$16 | |
| Aug 27, 17:53 | LONG | 11 | $947 | $86.132 | +$11 | |
| Aug 27, 17:522 fills | LONG | 3,688 | $805 | $0.21828 | +$19 | |
| Aug 27, 16:482 orders · 7 fills | LONG | 12.41 | $3,182 | $256.51 | +$0.17 | |
| Aug 27, 15:46 | LONG | 22.88 | $1,939 | $84.757 | -$12 |
Win rate46%38 closed trades
Best finish#27