@psyduck
QualifiedCurrent rank#32of 104↓ 1 today · Top 31%
Round ROI-96.2%
Net P&L−$210
Round max drawdown112.0%
Round trades47
Equity curve · KriptoK League
Verified on-chain| Time | Asset | Side | Size | Value | Price | PnL |
|---|---|---|---|---|---|---|
| Aug 24, 17:013 fills | LONG | 0.63 | $1,556 | $2,470 | +$6 | |
| Aug 24, 09:19 | SHORT | 9.91 | $777 | $78.404 | -$6 | |
| Aug 23, 21:16 | SHORT | 0.09874 (×40) | $7,701 | $77,992 | -$133 | |
| Aug 21, 23:054 fills | LONG | 0.531 | $4,081 | $7,685 | +$7 | |
| Aug 21, 08:01 | LONG | 6.4 | $472 | $73.69 | -$0.46 | |
| Aug 21, 07:58 | LONG | 2.35 | $215 | $91.682 | -$0.10 |
Win rate45%20 closed trades
Best finish#18